Locker Name | Market | Deadline | Coach's Name | Address |
---|---|---|---|---|
Diamond Ranch High School Dance Apparel | Dance Studio/Group/Non School | 07/19/25 | Abby Ramirez | Pomona, California |
Westshore Jr Cardinals Cheer | Cheer-Youth/Mixed Ages | 07/20/25 | Remy Cooper | Lakeport, California |
Pomona Natives Cheer | Cheer-Youth/Mixed Ages | 07/20/25 | Pomona Natives | Pomona, California |
Locke Cross Track | Cross Country School | 01/01/30 | Sarah Bakker | Gardena, California |
Gear for Dancers | Dance Studio/Group/Non School | 07/31/25 | CenCal Dance | Selma, California |
Gear for Parents | Dance Studio/Group/Non School | 07/31/25 | CenCal Dance | Selma, California |
CCDT 25-26 | Dance School | 07/20/25 | Cathedral City | Indio, California |
Payment Portal - 17723369 | Cheer-High School | 07/18/25 | Amy Cobbs-Gill | Los Angeles, California |
Payment Portal - 01533034 | Cheer-High School | 07/18/25 | Hiram Johnson | SACRAMENTO, California |
Payment Portal 1 - 00A0003763 | Cheer-High School | 07/16/25 | Ashley Tornero | Los Angeles, California |
Payment Portal - 17773279 | Cheer-High School | 07/25/25 | Angela Powell | Rodeo, California |
Payment Portal - 17771734 | Dance School | 07/15/25 | Monique Solario | Tracy, California |
Bay Twilights Cheer | Cheer - All Star/Competition | 07/25/25 | Bay Twilights | Rodeo, California |
This site uses cookies to enhance your user experience. By navigating this site, you are consenting to the use of these cookies. For more specific information, please read our Privacy Policy.
© Champion Teamwear, Inc. All Rights Reserved.