| Locker Name | Market | Deadline | Coach's Name | Address |
|---|---|---|---|---|
| Cardinal Cheer and Dance | Cheer-High School | 07/31/26 | Nikki Davenport | Tescott, Kansas |
| Gear | Booster/School Groups/Teacher | 08/01/26 | Kyra Vanderbilt | Manhattan, Kansas |
| UHS Cheer 2026-2027 | Cheer-High School | 08/07/26 | Lori Barnes | Ulysses, Kansas |
| BVSW 25-26 | Dance School | 07/31/26 | Jaymes Dickinson | Overland Park , Kansas |
| Rock Creek High School Cheer | Cheer-High School | 07/24/26 | Jessica Slama | Saint George, Kansas |
| Payment Portal 1 - 05032029 | Cheer-High School | 07/22/26 | Dawn Dennis | Topeka, Kansas |
| AMS Cheer 25-26 | Cheer-Middle School | 08/01/26 | Francesca Matrone | Manhattan, Kansas |
| fsdfsdfdsf | Soccer Non School | 12/31/27 | test test | test, Kansas |
| Manhattan Eagles Football | Football Youth/Club | 08/01/26 | Kyra Vanderbilt | MANHATTAN, Kansas |
| Mad House Dance Company | Dance Studio/Group/Non School | 08/31/26 | Michelle Fridley | Burlingame, Kansas |
This site uses cookies to enhance your user experience. By navigating this site, you are consenting to the use of these cookies. For more specific information, please read our Privacy Policy.
© Champion Teamwear, Inc. All Rights Reserved.
Processing... Please do not refresh or go back.