| Locker Name | Market | Deadline | Coach's Name | Address |
|---|---|---|---|---|
| Cardinal Cheer and Dance | Cheer-High School | 07/07/26 | Nikki Davenport | Tescott, Kansas |
| AA Testing | Cross Country School | 06/30/26 | JEFF BROWN | MANHATTAN, Kansas |
| Mill Valley Jr. Youth Cheer | Cheer-Youth/Mixed Ages | 06/26/26 | Sami Baker | Shawnee, Kansas |
| HS Twirlers | Band School | 06/27/26 | Shannon Meis | Salina, Kansas |
| BVSW 25-26 | Dance School | 07/01/26 | Jaymes Dickinson | Overland Park , Kansas |
| Adyen Testing | Band Non School | 07/14/26 | GTM SPORTSWEAR | MANHATTAN, Kansas |
| Payment Portal 1 - 05032029 | Cheer-High School | 06/30/26 | Dawn Dennis | Topeka, Kansas |
| Payment Portal 2 - 05032029 | Cheer-High School | 06/30/26 | Dawn Dennis | Topeka, Kansas |
| 26-27 SMS Vikings | Dance School | 06/26/26 | Kathleen Henao | Topeka, Kansas |
| AMS Cheer 25-26 | Cheer-Middle School | 08/01/26 | Francesca Matrone | Manhattan, Kansas |
| fsdfsdfdsf | Soccer Non School | 12/31/27 | test test | test, Kansas |
| Payment Portal - 00955793 | Cheer-High School | 07/01/26 | Cassie Johnson | Topeka, Kansas |
| Payment Portal - 00752156 | Cheer-Youth/Mixed Ages | 06/30/26 | Trista Soendker | SILVER LAKE, Kansas |
| Payment Portal - 00884046 | Dance School | 06/29/26 | Kia Warren | Stilwell, Kansas |
| Manhattan Eagles Football | Football Youth/Club | 08/01/26 | Kyra Vanderbilt | MANHATTAN, Kansas |
| CHS SHS Twirling - Payment Portal 00034579 | Band Non School | 06/27/26 | SHANNON'S Meis | SALINA, Kansas |
This site uses cookies to enhance your user experience. By navigating this site, you are consenting to the use of these cookies. For more specific information, please read our Privacy Policy.
© Champion Teamwear, Inc. All Rights Reserved.
Processing... Please do not refresh or go back.