| Locker Name | Market | Deadline | Coach's Name | Address |
|---|---|---|---|---|
| Flint Hills Jeep Club | Corporate/Organization/Event | 04/26/26 | FLINT HILLS JEEP CLUB | Manhattan, Kansas |
| Mill Valley Jr. Youth Cheer | Cheer-Youth/Mixed Ages | 04/30/26 | Sami Baker | Shawnee, Kansas |
| Manhattan Municipal Band | Band Non School | 04/19/26 | MANHATTAN MUNICIPAL Band | Manhattan, Kansas |
| BLHS Dazzlers | Dance School | 06/12/26 | Hannah Bailey | Basehor, Kansas |
| SHHS Thunderettes | Dance School | 04/28/26 | Roberta Freeman | TOPEKA, Kansas |
| Adyen Testing | Band Non School | 07/14/26 | GTM SPORTSWEAR | MANHATTAN, Kansas |
| Payment Portal 1 - 05032029 | Cheer-High School | 05/31/26 | Dawn Dennis | Topeka, Kansas |
| Payment Portal 2 - 05032029 | Cheer-High School | 05/31/26 | Dawn Dennis | Topeka, Kansas |
| AMS Cheer 25-26 | Cheer-Middle School | 08/01/26 | Francesca Matrone | Manhattan, Kansas |
| BSHS Cheer | Cheer-High School | 05/15/26 | Hadley Weller | LANSING, Kansas |
This site uses cookies to enhance your user experience. By navigating this site, you are consenting to the use of these cookies. For more specific information, please read our Privacy Policy.
© Champion Teamwear, Inc. All Rights Reserved.
Please wait...



